Flotation Equipment
Flotation Machine
Flotation equipment is available in SF, BF, GF, BS-K, XCF and KYF series for different mineral-processing flotation duties.
Product Series
Models & Series
SF Series
BF Series
GF Series
BS-K Series
XCF Series
KYF Series
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
SF Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Capacity | Impeller speed | Impeller motor | Power (kW) | Scraper motor |
|---|---|---|---|---|---|---|---|
| SF0.37 | 0.37 | 300 | 0.2-0.4 | 442 | Y90L-4 | 1.5 | Y801-4 |
| SF0.7 | 0.7 | 350 | 0.3-1.0 | 400 | Y132S-6 | 3 | Y90L-6 |
| SF1.2 | 1.2 | 450 | 0.6-1.6 | 312 | Y132M2-6 | 5.5 | Y90L-6 |
| SF2.8 | 1.2 | 550 | 1.5-3.5 | 268 | Y180L-8 | 11 | Y100L-6 |
| SF-4 | 4 | 650 | 2-4 | 220 | Y200L-8 | 15 | Y100L-6 |
| SF-8 | 8 | 760 | 4-8 | 191 | Y250M-8 | 30 | Y100L-6 |
| SF-16 | 16 | 850 | 5.0-16 | 180 | Y280M-8 | 37 | Y100L-6 |
| SF-20 | 20 | 850 | 5.0-20 | 191 | Y250M-8 | 30×2 | Y100L-6 |
Specification Table
KYF Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Capacity | Impeller speed | Impeller motor | Power (kW) | Scraper motor | Scraper power (kW) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| KYF-1 | 1 | 340 | 0.2-1 | 281 | Y132M-8 | 4 | Y90S-4 | 1.1 | 998 |
| KYF-2 | 2 | 410 | 0.4-2 | 247 | Y160M2-8 | 5.5 | Y90S-4 | 1.1 | 1479 |
| KYF-3 | 3 | 480 | 0.6-3 | 219 | Y160L-8 | 7.5 | Y90L-4 | 1.5 | 2001 |
| KYF-4 | 4 | 550 | 1.2-4 | 200 | Y160L-6 | 11 | Y90L-4 | 1.5 | 2206 |
| KYF-8 | 8 | 630 | 1-8 | 185 | Y180L-8 | 15 | Y90L-4 | 1.5 | 3600 |
| KYF-16 | 16 | 740 | 4-16 | 160 | Y250M-8 | 30 | Y90L-4 | 1.5 | 8179 |
Specification Table
BF Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Brochure value | Max air intake | Impeller motor | Power (kW) | Single-cell weight (kg) |
|---|---|---|---|---|---|---|---|
| SF0.37 | 0.37 | 300 | 0.2-0.4 | 442 | Y90L-4 | 1.5 | 1380 |
| SF0.7 | 0.7 | 350 | 0.3-1.0 | 400 | Y132S-6 | 3 | 2300 |
| SF1.2 | 1.2 | 450 | 0.6-1.6 | 312 | Y132M2-6 | 5.5 | 2585 |
| SF2.8 | 2.8 | 550 | 1.5-3.5 | 268 | Y180L-8 | 11 | 4600 |
| SF-4 | 4 | 650 | 40943 | 220 | Y200L-8 | 15 | 4900 |
| SF-8 | 8 | 760 | 41007 | 191 | Y250M-8 | 30 | 8532 |
| SF-16 | 16 | 850 | 5.0-16 | 180 | Y280M-8 | 37 | 8670 |
| SF-20 | 20 | 850 | 5.0-20 | 191 | Y250M-8 | 30×2 | 8970 |
Specification Table
GF Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Max air intake | Impeller speed | Impeller motor | Power (kW) | Scraper motor | Scraper power (kW) | Single-cell weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| GF-1.1 | 1.1 | 400 | 1 | 380 | Y132M2-6 | 5.5 | Y90L-6 | 1.1 | 1300 |
| GF-4 | 4 | 650 | 1 | 238 | Y200-L | 15 | Y100L-6 | 1.5 | 2600 |
Specification Table
BS-K Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Capacity | Impeller speed | Impeller motor | Power (kW) | Scraper motor | Air pressure (MPa) | Single-cell weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BS-K2.2 | 2.2 | 420 | 0.5-3 | 260 | Y160M2-8 | 5.5 | XWD0.75-3-43 | >15 | 1750 |
| BS-K2.8 | 2.8 | 400 | 0.4-3 | 248 | Y160M2-8 | 5.5 | XWD0.75-3-43 | >15 | 1790 |
| BS-K4 | 4 | 500 | 0.5-4 | 212 | Y160L-8 | 7.5 | XWD0.75-3-43 | >15 | 2600 |
| BS-K8 | 8 | 650 | 1.0-8.0 | 185 | Y180L-6 | 15 | XWD1.5-4-43 | >20 | 6463 |
| BS-K16 | 16 | 750 | 2-16 | 160 | Y250M-8 | 30 | XWDY-1.5-8135-43 | >27 | 9235 |
| BS-K24 | 24 | 830 | 7-22 | 154 | Y280S-8 | 37 | XWDY-1.5-8135-43 | >29 | 15675 |
Specification Table
XCF Series Flotation Machine
| Model | Cell volume | Impeller dia. (mm) | Capacity | Impeller speed | Impeller motor | Power (kW) | Scraper motor | Scraper power (kW) | Single-cell weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| XCF-1 | 1 | 400 | 0.2-1 | 358 | Y132M-6 | 5.5 | Y90S-4 | 1.1 | 1154 |
| XCF-2 | 2 | 460 | 0.2-2 | 311 | Y160M-6 | 7.5 | Y90S-4 | 1.1 | 1659 |
| XCF-2.2 | 2.2 | 550 | 0.4-2.5 | 265 | Y180L-8 | 11 | Y90L-4 | 1.5 | 1800 |
| XCF-2.8 | 2.8 | 550 | 0.4-3 | 265 | Y180L-8 | 11 | Y90L-4 | 1.5 | 2050 |
| XCF-3 | 3 | 540 | 0.6-3 | 265 | Y160L-6 | 11 | Y90L-4 | 1.5 | 2259 |
| XCF-4 | 4 | 620 | 1.2-4 | 215 | Y160L-4 | 15 | Y90L-4 | 1.5 | 2669 |
| XCF-8 | 8 | 720 | 3-8 | 185 | Y200L2-4 | 22 | Y90L-4 | 1.5 | 3868 |
| XCF-16 | 8 | 860 | 4-16 | 160 | Y280S-8 | 37 | Y90L-4 | 1.5 | 8326 |
| XCF-24 | 24 | 950 | 4-24 | 153 | Y315S-8 | 55 | Y90L-4 | 1.5 | 10819 |
| XCF-38 | 38 | 1050 | 4-38 | 138 | Y315M-8 | 75 | Y90L-4 | 1.5 | 17790 |
Real equipment photography
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry