Calcining Equipment
Rotary Kiln
Rotary kilns are used for continuous thermal treatment and calcining applications, with multiple kiln sizes and drive configurations available.
Product Series
Models & Series
Rotary Kiln
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
Rotary Kiln
| Model / size | Speed | Inclination | Capacity (t/h) | Main reducer | Ratio | Main motor | Power (kW) | Motor speed (r/min) | Thrust roller | Supports | Weight (t) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1.9/1.6×36m | 0.53–1.59 | 4 | 2.5–3 | JZQ750-1 | 18.85 | JZT-72-4 | 30 | 1200/400 | 机械 | 3 | 53 |
| Φ2.1/1.8×36m | 0.5–1.51 | 4 | 4 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | 机械 | 3 | 75 |
| Φ1.2×35m | 0.5–1.6 | 3 | 1.5 | PM650 | 40.17 | JZTY71-4 | 22 | 1200/120 | 机械 | 3 | 31 |
| Φ1.6×35m | 0.158–0.258 | 3 | 2 | PM750 | 48.57 | JZTY61-4 | 15 | 1200/120 | 机械 | 3 | 46.82 |
| Φ1.8×45m | 0.66–1.98 | 4 | 3.5 | UT2-110 | 163.36 | JZS-81 | 30/10 | 1410/470 | 机械 | 3 | 80 |
| Φ2.2×50m | 0.125–1.25 | 3.5 | 4 | ZS145-11 | 157 | YCT280-4A | 30 | 1320/132 | 机械 | 3 | 130.71 |
| Φ2.5×50m | 0.516–1.519 | 3.5 | 5.5 | ZS165-7 | 99.96 | YCT355-4A | 55 | 1320/110 | 机械 | 3 | 167.5 |
| Φ3×48m | 0.3309–3.309 | 3.5 | 35 | ZL130-14 | 32.11 | ZSN4-250-21B | 90 | 1000/100 | 机械 | 3 | 237 |
| Φ3.2×50m | 0.398–3.975 | 3.5 | 50 | ZL130-16 | 40.85 | ZSN4-280-11B | 190 | 1500/150 | 机械 | 3 | 263 |
| Φ3.3×52m | 0.391–3.91 | 3.5 | 50 | ZSY500-28 | 27.707 | ZSN4-315-082 | 190 | 1000/100 | 机械 | 3 | 280.8 |
| Φ4×60m | 0.396–3.96 | 3.5 | 104 | ZSY630-35.5 | 34.601 | ZSN4-335-092 | 315 | 1000/100 | 液压 | 3 | 487.5 |
| Φ4.2×60m | 0.4165–4.165 | 3.5 | 116 | ZSY710-35.5 | 35.526 | ZSN4-335-092 | 420 | 1000/100 | 液压 | 3 | 576.1 |
| Φ4.3×63m | 0.398–3.98 | 3.5 | 125 | ZSY710-35.5 | 35.714 | ZSN4-355-12 | 420 | 1000/100 | 液压 | 3 | 598.5 |
| Φ4.8×74m | 0.35–4 | 4 | 208 | JH710C-SW305-40 | 42.226 | ZSN-400-092 | 630 | 1500/130 | 液压 | 3 | 841 |
Product reference image
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry