Classification Equipment
Spiral Classifier
Spiral classifiers are used in mineral-processing grinding circuits for slurry classification and particle-size separation, with multiple model and specification combinations available.
Product Series
Models & Series
Spiral Classifier
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
Spiral Classifier
| Model | Spiral dia. (mm) | Spiral speed (r/min) | Trough L×W (mm) | Lift height (mm) | Overflow capacity (t/24h) | Return sand capacity (t/24h) | Dimensions (mm) | Weight (t) |
|---|---|---|---|---|---|---|---|---|
| FG-5 | 500 | 8.5-15.5 | 4500×555 | — | 32 | 143-261 | 5413×934×1248 | 1.6 |
| FG-7 | 750 | 4.5-9.9 | 5500×830 | — | 65 | 256-564 | 6720×1267×1584 | 2.83 |
| FG-10 | 1000 | 3.5-7.6 | 6500×1112 | — | 85 | 473-1026 | 8004×1570×1934 | 4 |
| FG-12 | 1200 | 5,6,7 | 6500×1372 | 1000 | 155 | 1170-1600 | 8180×1570×3130 | 8.54 |
| FC-12 | 1200 | 2.5,4,6 | 8400×1372 | 1400 | 120 | 1170-1630 | 1037×1534×3912 | 11.1 |
| 2FG-12 | 1200 | 5,6,7 | 6500×2600 | 1000 | 310 | 2340-3200 | 8230×2787×3110 | 15.84 |
| 2FC-12 | 1200 | 3,8,6 | 8400×2600 | 1400 | 240 | 1770-2800 | 10371×2787×3912 | 19.61 |
| FG-15 | 1500 | 2.5,4,6 | 8265×1664 | 1000 | 235 | 1140-2740 | 10410×1920×4052 | 11.68 |
| FC-15 | 1500 | 2.5,4,6 | 10500×1664 | 1800 | 185 | 1140-2740 | 12670×1810×4888 | 15.32 |
| 2FG-15 | 1500 | 2.5,4,6 | 8265×3200 | 1000 | 470 | 2280-5480 | 10410×3392×4070 | 21.11 |
| 2FC-15 | 1500 | 2.5,4,6 | 10500×3200 | 1800 | 370 | 2280-5480 | 12670×3368×4888 | 27.45 |
| FG-20 | 2000 | 3.6,5.5 | 8400×2200 | 700 | 400 | 3890-5940 | 10788×2524×4486 | 20.45 |
| FC-20 | 2000 | 3.6,5.5 | 12900×2200 | 1800 | 320 | 2890-5940 | 15398×2524×5345 | 29.06 |
| 2FG-20 | 2000 | 3.6,5.5 | 8400×4280 | 700 | 800 | 7780-11880 | 10995×4595×4490 | 36.34 |
| 2FC-20 | 2000 | 3.6,5.5 | 12900×4280 | 1800 | 640 | 7780-11880 | 15760×4595×5635 | 50 |
| FG-24 | 2400 | 3.64 | 9130×2600 | 715 | 580 | 6800 | 11562×2910×1966 | 25.65 |
| FC-24 | 2400 | 3.64 | 14130×2600 | 2000 | 455 | 6800 | 16700×2926×7190 | 37.27 |
| 2FG-24 | 2400 | 3.67 | 9130×5100 | 600 | 1160 | 13600 | 12710×5430×5690 | 45.87 |
| 2FC-24 | 2400 | 3.67 | 11130×5100 | 2000 | 910 | 13700 | 14710×5430×6885 | 53.49 |
| 2FC-24 | 2400 | 3.67 | 14130×5100 | 2000 | 910 | 13700 | 17710×5430×7995 | 65.28 |
| 2FG-30 | 3000 | 3.2 | 12500×6300 | 400-850 | 1785 | 23300 | 16020×6640×6350 | 73.03 |
| 2FC-30 | 3000 | 3.2 | 14300×6300 | 2200 | 1410 | 23300 | 17820×6640×8680 | 84.87 |
Real equipment photography
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry