Conveying Equipment
Belt Conveyor
Belt conveyors provide continuous bulk-material transport within mineral-processing and industrial production systems, with multiple belt widths and idler arrangements available.
Product Series
Models & Series
Belt Conveyor
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
Belt Conveyor — General Operating Range
| Brochure type | Material bulk density | Ambient temperature | Application |
|---|---|---|---|
| TD75 / DTI | 500–2500 kg/m³ | -25 to +40 °C | Fixed belt conveyor for continuous bulk-material conveying; single or multiple units can form a conveying system. |
Specification Table
Belt Conveyor — Idler Combination Table (brochure values reproduced as printed)
| B (mm) | A | L | L1 | H | Grooved idler weight | Grooved idler model | Spring-buffer idler weight | Spring-buffer idler model | Rubber-ring buffer idler weight | Rubber-ring buffer idler model |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 720 | 190 | 760 | 210 | 17 (21) | TD1C1 | 23 (27) | TD1C7 | 21 | TD1C9 |
| 650 | 870 | 240 | 910 | 230 | 20 (23) | TD2C1 | 29 (31) | TD2C7 | 255 | TD2C9 |
| 800 | 1070 | 305 | 1110 | 240 | 24 (27) | TD3C1 | 33 (37) | TD3C7 | 30 | TD3C9 |
| 1000 | 1300 | 375 | 1350 | 300 | 41 (50) | TD4C1 | 53 (62) | TD4C7 | 52 | TD4C9 |
| 1200 | 1550 | 455 | 1610 | 330 | 55 (64) | TD5C1 | 62 (71) | TD5C7 | 68 | TD5C9 |
| 1400 | 1750 | 525 | 1810 | 350 | 61 (71) | TD6C1 | 78 (87) | TD6C7 | 77 | TD6C9 |
Product reference image
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry