Magnetic Separation
Magnetic Separator
Magnetic separation equipment covers dry separation, magnetic drums, permanent-magnet drum separators and stirred cylindrical magnetic-separation configurations.
Product Series
Models & Series
CTGD Series Permanent-Magnet Dry Separator
Magnetic Drum
CTB Series Permanent-Magnet Drum Separator
JCT Series Stirred Cylindrical Magnetic Separator
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
CTGD Series Permanent-Magnet Dry Separator
| Model | Drum size (mm) | Feed size (mm) | Capacity (t/h) | Motor power (kW) | Dimensions (mm) |
|---|---|---|---|---|---|
| CTGD-814 | Φ800×1400 | -15 | 30-50 | 3 | 3100×2350×3080 |
| CTGD-821 | Φ800×2100 | -15 | 50-80 | 3 | 3700×2350×3080 |
| CTGD-827 | Φ800×2700 | -15 | 70-100 | 3 | 4300×2350×3080 |
| CTGD-1014 | Φ1050×1400 | -20 | 50-80 | 5.5 | 3100×2575×3330 |
| CTGD-1020 | Φ1050×2000 | -20 | 70-100 | 5.5 | 3700×2575×3330 |
| CTGD-1024 | Φ1050×2400 | -20 | 90-140 | 5.5 | 4100×2575×3330 |
| CTGD-1027 | Φ1050×2700 | -20 | 110-200 | 5.5 | 4400×2575×3330 |
Specification Table
CTB Series Permanent-Magnet Drum Separator
| Model | Drum size (mm) | Avg field (mT) | Sweep area (mT) | Mid-field (mT) | Capacity (t/h) | Capacity (m³/h) | Motor (kW) | Drum speed (r/min) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| CTB-44 | 400×400 | 130 | 180 | 250-400 | 1-2 | 4-5 | 1.1 | 15 | 350 |
| CTB-46 | 400×600 | 130 | 180 | 250-400 | 2-3 | 5-10 | 1.1 | 45 | 600 |
| CTB-63 | 400×300 | 140 | 180 | 250-400 | 3-5 | 8-15 | 1.1 | 40 | 600 |
| CTB-66 | 400×600 | 140 | 180 | 250-400 | 5-10 | 10-30 | 1.1 | 40 | 750 |
| CTB-69 | 600×900 | 180 | 180 | 250-400 | 8-15 | 20-50 | 1.1 | 40 | 910 |
| CTB-612 | 600×1200 | 140 | 180 | 250-400 | 10-20 | 25-60 | 2.2 | 40 | 1050 |
| CTB-618 | 600×1800 | 140 | 180 | 250-400 | 15-30 | 40-80 | 2.2 | 40 | 1340 |
| CTB-712 | 750×1200 | 160 | 200 | 300-500 | 15-30 | 40-80 | 3 | 35 | 1500 |
| CTB-718 | 750×1800 | 160 | 200 | 300-500 | 20-45 | 60-100 | 3 | 35 | 2100 |
| CTB-918 | 900×1800 | 170 | 200 | 300-600 | 25-55 | 70-120 | 4 | 28 | 2900 |
| CTB-924 | 900×2400 | 170 | 200 | 300-600 | 35-70 | 80-130 | 4 | 28 | 3600 |
| CTB-1018 | 1050×1800 | 180 | 220 | 300-700 | 40-75 | 110-160 | 5.5 | 22 | 4000 |
| CTB-1021 | 1050×2100 | 180 | 220 | 300-700 | 50-100 | 140-200 | 5.5 | 22 | 4500 |
| CTB-1024 | 1050×2400 | 180 | 220 | 300-700 | 60-120 | 170-260 | 5.5 | 22 | 5000 |
| CTB-1030 | 1050×3000 | 180 | 220 | 300-700 | 70-150 | 200-320 | 7.5 | 22 | 6300 |
| CTB-1218 | 1200×1800 | 180 | 220 | 300-700 | 60-110 | 150-230 | 5.5 | 19 | 4900 |
| CTB-1224 | 1200×2400 | 180 | 220 | 300-700 | 70-130 | 80-300 | 7.5 | 19 | 5900 |
| CTB-1230 | 1200×3000 | 180 | 220 | 300-700 | 80-160 | 250-400 | 7.5 | 19 | 7200 |
| CTB-1530 | 1500×3000 | 180 | 220 | 300-700 | 100-180 | 290-480 | 11 | 14 | 8900 |
| CTB-1540 | 1500×4000 | 180 | 220 | 300-700 | 115-220 | 300-540 | 11 | 14 | 9900 |
Real equipment photography
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry