Drying Equipment
Rotary Drum Dryer
The rotary drum dryer is designed for continuous drying of bulk materials and is available in a range of drum sizes from Φ0.6×8 to Φ2.8×24.
Product Series
Models & Series
Rotary Drum Dryer
Technical Information
Technical Specifications
The specifications below provide a basis for equipment selection. Final configuration can be matched to material characteristics, required capacity, process flow and site conditions.
Specification Table
Rotary Drum Dryer
| Model | Drum diameter (mm) | Drum length (m) | Inclination (°) | Speed (r/min) | Weight (t) | Motor power (kW) | Volume (m³) |
|---|---|---|---|---|---|---|---|
| Φ0.6×8 | 600 | 8 | 3–5 | 8 | 5.1 | 4 | 2.26 |
| Φ0.8×10 | 800 | 10 | 3–5 | 7.2 | 6.9 | 4 | 5.02 |
| Φ1.0×10 | 1000 | 10 | 3–5 | 6.73 | 7.5 | 5.5 | 7.85 |
| Φ1.2×12 | 1200 | 12 | 3–5 | 5.8 | 13.1 | 11 | 13.31 |
| Φ1.5×12 | 1500 | 12 | 3–5 | 4.8 | 22.3 | 15 | 21.2 |
| Φ2.2×14 | 2200 | 14 | 3–5 | 3.2 | 52.8 | 30 | 53.22 |
| Φ2.4×18 | 2400 | 18 | 3–5 | 3 | 73.3 | 37 | 81.43 |
| Φ2.8×24 | 2800 | 24 | 3–5 | 2.59 | 97 | 75 | 147.8 |
Product reference image
Technical specifications and model information
Equipment selection and engineering support
Project Inquiry